GHA Site Map
Applewood
| Community Profile | ||
|---|---|---|
| When Built | 1982 | |
| Number of Units | 50 | |
| Number of Vacancies | 0 | |
| Unit Size | 0-1 Bedroom | 12 |
| 2 Bedroom | 28 | |
| 3 Bedroom | 10 | |
| Racial Mix | White | 10 |
| Black | 40 | |
| Other | 0 | |
| Family Size | 2 | |
| Number of Residents | 92 | |
| Family vs. Elderly | 40/10 | |
| Average Income | $7,650 | |
| Average Rent | $186 | |
| Breakdown of Rent | $0-100 | 18 |
| $101-200 | 12 | |
| $201-300 | 10 | |
| $301-400 | 6 | |
| $401-500 | 3 | |
| $501-600 | 0 | |
| $601-999 | 1 | |
| Flat Rent | 4 | |
| Average Flat Rent | $546 | |
Community Programs
The GHA Family Self-Sufficiency (FSS) Program is available to residents of Applewoood. The FSS Program offers opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There are currently four families in the FSS program, two families have an escrow account established.
Resident Services provides referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. GHA’s Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Applewood from 2005 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Install Air Conditioning | 2005 | $132,400 | Capital Fund FYE 2004 |
| Replace Cabinets | 2006 | $118,596 | Capital Fund FYE 2004 |
| Install Vinyl Siding | 2006 | $183,344 | Capital Fund FYE 2005 |
| Install Underground Drainage | 2006 | $11,720 | Capital Fund FYE 2005 |
| Paint Storm Doors & Rails | 2006 | $13,000 | Capital Fund FYE 2006 |
| Paving Repairs at Parking Lot | 2007 | $49,369 | Capital Fund Bond Financing |
| Replace Refrigerators and Ranges | 2008 | $41,500 | Capital Fund FYE 2008 |
| Paving Replacement and Repairs to Parking Lots | 2011 | $15,000 | Capital Fund FYE 2009 |
| Install Carbon Monoxide Detectors | 2011 | $8,528 | Capital Fund FYE 2009 & 2010 |







