GHA Site Map
Foxworth
| Community Profile | ||
|---|---|---|
| When Built | 2009 | |
| Number of Units | 44 | |
| Number of Vacancies | 0 | |
| Unit Size | 2 Bedroom | 44 |
| Racial Mix | White | 1 |
| Black | 43 | |
| Other | 0 | |
| Family Size | 2.2 | |
| Number of Residents | 95 | |
| Family vs. Elderly | 41/3 | |
| Average Income | $16,492 | |
| Average Rent | $355 | |
| Breakdown of Rent | $0-100 | 4 |
| $101-200 | 7 | |
| $201-300 | 8 | |
| $301-400 | 8 | |
| $401-500 | 4 | |
| $501-600 | 6 | |
| $601-999 | 7 | |
| Flat Rent | 13 | |
| Average Flat Rent | $424 | |
Community Programs
The GHA Family Self-Sufficiency (FSS) Program is active in the Foxworth Community. The FSS Program offers opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There are currently three families in the FSS program and two families have established an escrow account.
Resident Services provide referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. GHA’s Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Foxworth from 2009 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Renovation of 14 units | 2009-2010 | $14,776 | Neighborhood Stabilization Program |
| Construction of 24 units | 2010 | $1,792,186 | Neighborhood Stabilization Program, Replacement Housing Factor, North Carolina Development Grant, Central Office Cost Center Reserves |
| Purchase of 6 additional units & renovation | 2010 | $468,000 | Capital Fund and RHF FY2010 |



