GHA Site Map
Hall Towers
| Community Profile | ||
|---|---|---|
| When Built | 1970 | |
| Number of Units | 156 | |
| Number of Vacancies | 5 | |
| Unit Size | 0-1 Bedroom | 156 |
| 2 Bedroom | 0 | |
| Racial Mix | White | 44 |
| Black | 106 | |
| Other | 1 | |
| Family Size | 1 | |
| Number of Residents | 151 | |
| Family vs. Elderly | 67/84 | |
| Average Income | $10,384 | |
| Average Rent | $227 | |
| Breakdown of Rent | $0-100 | 13 |
| $101-200 | 51 | |
| $201-300 | 55 | |
| $301-400 | 32 | |
| $401-500 | 0 | |
| $501-600 | 0 | |
| $601-999 | 0 | |
| Flat Rent | 38 | |
| Average Flat Rent | $349 | |
Community Programs
The Hall Towers Wellness Clinic is staffed by faculty and students from the School of Nursing at the University of North Carolina-Greensboro. The staff provides general health assessments, including screenings for blood pressure and blood sugar levels, weight loss/gain, and medication adherence.
The GHA Family Self Sufficiency Program is available at Hall Towers. The FSS Program offers opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There is one family participating in the program.
Guilford County Technical College (GTCC) provides a sewing class for interested residents once a week. Instructors from GTCC also hold a ceramics class once a week.
Senior Resources of Guilford conducts the Congregate Meal Program at Hall Towers. The program operates Monday through Friday, and residents who are registered to participate receive a free lunch, but a donation is requested.
Renovations to Hall Towers from 2005 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Repair Sidewalk | 2005 | $3,656 | Operating Budget (EM) FYE 2006 |
| Repair Sidewalks | 2005 | $6,300 | Capital Fund FYE 2003 & 2004 |
| Replace 157 Refrigerators | 2006 | $50,196 | Capital Fund FYE 2003 |
| Replace 156 Ranges | 2006 | $37,691 | Capital Fund FYE 2003 |
| Upgrade Elevator | 2007 | $501,777 | Capital Fund Bond Financing |
| Install Heating and Air Conditioning | 2008 | $804,500 | Capital Fund FYE 2006 |
| Lobby Renovation | 2008 | $88,000 | Capital Fund FYE 2006 |
| Replace Smoke Detectors | 2009 | $15,873 | Capital Fund FYE 2008 |
| Concrete, Brick, and Metal Door/Frame Repair | 2009 | $39,460 | Capital Fund FYE 2008 |
| Repair Sidewalks | 2009 | $4,267 | Capital Fund FYE 2008 |
| Water Conservation Retrofits (In Progress) | 2011 | $84,096 | Energy Performance Contract Loan |








