GHA Site Map
Lakespring
| Community Profile | ||
|---|---|---|
| When Built | 1982 | |
| Number of Units | 60 | |
| Number of Vacancies | 3 | |
| Unit Size | 0-1 Bedroom | 8 |
| 2 Bedroom | 33 | |
| 3 Bedroom | 15 | |
| 4 Bedroom | 3 | |
| 5 Bedroom | 1 | |
| Racial Mix | White | 6 |
| Black | 51 | |
| Other | 0 | |
| Family Size | 2.1 | |
| Number of Residents | 122 | |
| Family vs. Elderly | 46/11 | |
| Average Income | $7,495 | |
| Average Rent | $185 | |
| Breakdown of Rent | $0-100 | 21 |
| $101-200 | 17 | |
| $201-300 | 12 | |
| $301-400 | 1 | |
| $401-500 | 2 | |
| $501-600 | 2 | |
| $601-999 | 2 | |
| Flat Rent | 2 | |
| Average Flat Rent | $540 | |
Community Programs
The GHA Family Self-Sufficiency (FSS) Program is available at Lakespring offering opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There is currently one family in the FSS program and no families have an escrow account established.
Resident Services provides referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. A Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Lakespring from 2005 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Repair Sidewalks | 2005 | $900 | Capital Fund FYE 2003 & 2004 |
| Install Air Conditioning | 2005 | $139,851 | Capital Fund FYE 2004 |
| Replace Cabinets | 2006 | $149,984 | Capital Fund FYE 2004 |
| Replace Hot Water Heaters | 2006 | $53,872 | Capital Fund Bond Financing |
| Pressure-Wash Buildings | 2007 | $9,000 | Capital Fund FYE 2006 |
| Replace Refrigerator and Range | 2008 | $48,000 | Capital Fund FYE 2008 |
| Replace Wooden Mechanics and Storage Doors (In Progress) | 2009 | $48,565 | Capital Fund FYE 2008 |
| Repair Parking Lot | 2009 | $4,167 | Capital Fund FYE 2008 |
| Water Conservation Retrofit (In Progress) | 2011 | $28,848 | Energy Performance Contract Loan |
| Paving Replacement and Repairs to Parking Lots | 2011 | $16,000 | Capital Fund FYE 2010 |
| Install Carbon Monoxide Detectors | 2011 | $7,173 | Capital Fund FYE 2009 & 2010 |







