GHA Site Map
Laurel Oaks
| Community Profile | ||
|---|---|---|
| When Built | 1992 | |
| Number of Units | 50 | |
| Number of Vacancies | 1 | |
| Unit Size | 3 Bedroom | 50 |
| Racial Mix | White | 0 |
| Black | 49 | |
| Other | 0 | |
| Family Size | 3.3 | |
| Number of Residents | 163 | |
| Family vs. Elderly | 49/0 | |
| Average Income | $7,916 | |
| Average Rent | $179 | |
| Breakdown of Rent | $0-100 | 24 |
| $101-200 | 7 | |
| $201-300 | 8 | |
| $301-400 | 3 | |
| $401-500 | 4 | |
| $501-600 | 2 | |
| $601-999 | 1 | |
| Flat Rent | 3 | |
| Average Flat Rent | $411 | |
Community Programs
The GHA Family Self-Sufficiency (FSS) Program is available at Laurel Oaks offering opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There are currently eight families in the FSS program and three families have an escrow account established.
Resident Services provides referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. A Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Laurel Oaks from 2005 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Install Air Conditioning and Replace Furnace | 2005 | $170,783 | Capital Fund FYE 2004 |
| Repair Sidewalks | 2005 | $1,163 | Capital Fund FYE 2003 & 2004 |
| Replace 51 Refrigerators | 2005 | $16,797 | Capital Fund FYE 2003 |
| Replace 51 Ranges | 2005 | $14,950 | Capital Fund FYE 2003 |
| Replace Hot Water Heaters | 2007 | $37,450 | Capital Fund Bond Financing |
| Pressure Wash 3 Buildings | 2007 | $1,500 | Capital Fund Bond Financing |
| Repair Parking Lot | 2007 | $10,706 | Capital Fund Bond Financing |
| Replace Bi-fold Closet Doors (In Progress) | 2009 | $52,500 | Capital Fund FYE 2008 |
| Repair Sidewalks | 2009 | $1,644 | Capital Fund FYE 2008 |
| Water Conservation Retrofit (In Progress) | 2011 | $44,711 | Energy Performance Contract Loan |
| Install Carbon Monoxide Detectors | 2011 | $6,469 | Capital Fund FYE 2009 & 2010 |








