GHA Site Map
Pear Leaf
| Community Profile | ||
|---|---|---|
| When Built | 1982 | |
| Number of Units | 50 | |
| Number of Vacancies | 2 | |
| Unit Size | 0-1 Bedroom | 4 |
| 2 Bedroom | 31 | |
| 3 Bedroom | 12 | |
| 4 Bedroom | 3 | |
| 5 Bedroom | 0 | |
| Racial Mix | White | 2 |
| Black | 44 | |
| Other | 2 | |
| Family Size | 2.5 | |
| Number of Residents | 123 | |
| Family vs. Elderly | 47/1 | |
| Average Income | $5,727 | |
| Average Rent | $157 | |
| Breakdown of Rent | $0-100 | 25 |
| $101-200 | 6 | |
| $201-300 | 10 | |
| $301-400 | 4 | |
| $401-500 | 2 | |
| $501-600 | 1 | |
| $601-999 | 0 | |
| Flat Rent | 1 | |
| Average Flat Rent | $413 | |
Community Programs
The GHA Family Self-Sufficiency Program (FSS) is available at Pear Leaf. The FSS program offers opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There are currently six families in the FSS program and four families have an escrow account established.
Resident Services provides referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. A Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Pear Leaf from 2005 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Repair Sidewalks | 2005 | $6,120 | Capital Fund FYE 2003 & 2004 |
| Install Air Conditioning | 2005 | $120,500 | Capital Fund FYE 2003 |
| Repair Sidewalks | 2005 | $4,050 | Capital Fund FYE 2003 & 2004 |
| Install Siding | 2005 | $110,000 | Capital Fund FYE 2004 |
| Replace 51 Refrigerators | 2005 | $16,797 | Capital Fund FYE 2003 |
| Replace 51 Ranges | 2005 | $14,949 | Capital Fund FYE 2003 |
| Repair Parking Lot | 2007 | $4,450 | Capital Fund Bond Financing |
| Install Kitchen Cabinets | 2008 | $145,703 | Capital Fund Bond Financing |
| Water Conservation Retrofit (In Progress) | 2011 | $30,876 | Energy Performance Contract Loan |
| Paving Replacement and Repairs to Parking Lots | 2011 | $23,400 | Capital Fund FYE 2010 |
| Install Carbon Monoxide Detectors | 2011 | $9,988 | Capital Fund FYE 2009 & 2010 |

