GHA Site Map
Smith Homes
| Community Profile | ||
|---|---|---|
| When Built | 1952/1964 | |
| Number of Units | 430 | |
| Number of Vacancies | 5 | |
| Unit Size | 0-1 Bedroom | 78 |
| 2 Bedroom | 236 | |
| 3 Bedroom | 96 | |
| 4 Bedroom | 20 | |
| 5 Bedroom | 0 | |
| Racial Mix | White | 8 |
| Black | 386 | |
| Other | 1 | |
| Family Size | 2.2 | |
| Number of Residents | 949 | |
| Family vs. Elderly | 384/41 | |
| Average Income | $7,088 | |
| Average Rent | $128 | |
| Breakdown of Rent | $0-100 | 232 |
| $101-200 | 96 | |
| $201-300 | 67 | |
| $301-400 | 14 | |
| $401-500 | 14 | |
| $501-600 | 2 | |
| $601-999 | 0 | |
| Flat Rent | 1 | |
| Average Flat Rent | $498 | |
Community Programs
The Police Neighborhood Resource Center is a community-based drug elimination strategy focusing on law enforcement, community policing, prevention, intervention, treatment, and neighborhood restoration.
The GHA Family Self-Sufficiency (FSS) Program is active at Smith Homes. The FSS program offers opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There are currently fourteen families in the FSS program, five families have an escrow account established, and one family purchased their home.
The Salvation Army Boys and Girls Club provides on-site youth activities for the youth of Smith Homes.
Other programs at Smith Homes include Operation Smart Choices, a youth intervention program aimed at creating awareness about worthy decision-making.
Resident Services provides referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. A Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Smith Homes from 2006 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Paint/Repair Exterior | 2006 | $332,503 | Capital Fund Bond Financing |
| Parking Lot Repair | 2007 | $10,769 | Capital Fund Bond Financing |
| Paint Metal Doors | 2007 | $10,560 | Capital Fund FYE 2006 |
| Replace Damaged Siding/Electrical Work | 2007 | $41,600 | Capital Fund FYE 2006 |
| Floor Repair | 2008 | $35,000 | Capital Fund FYE 2006 |
| Dumpster Pads | 2008 | $67,661 | Capital Fund Bond Financing |
| Replace T-111 Siding Behind Meters | 2009 | $44,038 | Capital Fund FYE 2008 |
| Repair Sidewalks | 2009 | $38,188 | Capital Fund FYE 2005 & 2008 |
| Water Conservation Retrofit | 2011 | $212,124 | Energy Performance Contract Loan |
| Paving Replacement and Repairs to Parking Lots | 2011 | $19,500 | Capital Fund FYE 2009 |
| Install Carbon Monoxide Detectors | 2011 | $42,950 | Capital Fund FYE 2009 & 2010 |
Renovations to Smith Homes Elderly from 2006 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Replace Cabinets | 2006 | $70,773 | Capital Fund FYE 2004 |
| Install Air Conditioning | 2006 | $145,851 | Capital Fund FYE 2004 |
| Replace Steps | 2006 | $34,702 | Capital Fund FYE 2004 |
| Replace Window Security Screen | 2006 | $19,998 | Capital Fund FYE 2005 |






