GHA Site Map
Stoneridge
| Community Profile | ||
|---|---|---|
| When Built | Purchased in 1978 | |
| Number of Units | 50 | |
| Number of Vacancies | 5 | |
| Unit Size | 2 Bedroom | 50 |
| Racial Mix | White | 9 |
| Black | 36 | |
| Other | 0 | |
| Family Size | 1 | |
| Number of Residents | 48 | |
| Family vs. Elderly | 14/31 | |
| Average Income | $11,566 | |
| Average Rent | $257 | |
| Breakdown of Rent | $0-100 | 5 |
| $101-200 | 16 | |
| $201-300 | 12 | |
| $301-400 | 5 | |
| $401-500 | 4 | |
| $501-600 | 0 | |
| $601-999 | 3 | |
| Flat Rent | 3 | |
| Average Flat Rent | $540 | |
Community Programs
The Elderly Service Coordinator provides supportive services for the residents of Stoneridge to help them improve their quality of living by scheduling classes for educational and wellness programs that include periodic blood pressure screenings and exercise classes, bringing speakers from community agencies and coordinating recreational programs and referrals for counseling.
The GHA Family Self-Sufficiency (FSS) Program is active at Stoneridge. The FSS program offers opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There is currently one family in the FSS program.
Resident Services provides referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. A Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Stoneridge from 2005 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Repair Sidewalks | 2005 | $4,100 | Capital Fund FYE 2003 & 2004 |
| Hardwire Smoke Detector | 2005 | $7,569 | Capital Fund FYE 2005 |
| Pressure Wash Building | 2006 | $6,500 | Capital Fund FYE 2005 |
| Parking Lot Repair | 2007 | $6,310 | Capital Fund Bond Financing |
| Install HVAC | 2008 | $157,000 | Capital Fund FYE 2006 |
| Repair Column at Entrance | 2009 | $4,920 | Capital Fund FYE 2008 |
| Modernization of 3 Units and Community Bldg | 2009 | $1,054,700 | ARRA Funds FYE 2009 |
| Chairlifts | 2010 | $157,025 | ARRA Funds /GHA Reserves |
| Electrical Upgrades | 2010 | $63,103 | ARRA Funds / GHA Reserves |
| Roofs | 2010 | $73,656 | ARRA Funds / GHA Reserves |
| Replacement of Kitchen & Bathroom tiles | 2010 | $27,700 | ARRA Funds /GHA Reserves |
| Alarm System | 2010 | $2,794 | ARRA Funds / GHA Reserves |


