GHA Site Map
Woodberry Run
| Community Profile | ||
|---|---|---|
| When Built | 1980 | |
| Number of Units | 39 | |
| Number of Vacancies | 0 | |
| Unit Size | 2 Bedroom | 16 |
| 3 Bedroom | 15 | |
| 4 Bedroom | 7 | |
| 5 Bedroom | 1 | |
| Racial Mix | White | 6 |
| Black | 32 | |
| Other | 1 | |
| Family Size | 3 | |
| Number of Residents | 118 | |
| Family vs. Elderly | 37/2 | |
| Average Income | $6,414 | |
| Average Rent | $162 | |
| Breakdown of Rent | $0-100 | 28 |
| $101-200 | 7 | |
| $201-300 | 2 | |
| $301-400 | 0 | |
| $401-500 | 2 | |
| $501-600 | 0 | |
| $601-999 | 0 | |
| Flat Rent | 0 | |
| Average Flat Rent | $0 | |
Community Programs
The GHA Family Self-Sufficiency (FSS) Program is available at Woodberry Run. The FSS program offers opportunities for residents to improve their economic future. FSS coordinates education, training and job placement programs to help residents become more economically self-sufficient. There is currently one family in the FSS program.
Resident Services provides referrals for emergency assistance to residents of all communities who are in need of assistance with rent, utilities, food and transportation. A Resident Services Coordinator provides technical assistance to all Resident Councils.
Renovations to Woodberry Run from 2005 to Present
| Project Description | Year | Cost | Funding Source |
|---|---|---|---|
| Repair Sidewalks | 2005 | $1,052 | Capital Fund FYE 2003 & 2004 |
| Install Air Conditioning | 2005 | $105,115 | Capital Fund FYE 2004 |
| Replace 39 Refrigerators | 2005 | $12,844 | Capital Fund FYE 2003 |
| Replace 39 Ranges | 2005 | $11,433 | Capital Fund FYE 2003 |
| Pressure Wash Building | 2006 | $7,500 | Capital Fund FYE 2005 |
| Parking Lot Repair | 2007 | $16,500 | Capital Fund Bond Financing |
| Replacement of Mechanical and Storage Doors | 2009 | $14,550 | Capital Fund FYE 2008 |
| Install Carbon Monoxide Detectors | 2011 | $9,049 | Capital Fund FYE 2009 & 2010 |





